| S/No. | Name of Candidate | Score |
| 1. | Ibeji Precious | 96 |
| 2. | Angele Christabel N. | 94 |
| 3. | Valens-Chilaka Lincoln U. | 92 |
| 4. | Adiele Shelly-Ann | 90 |
| 5. | Anyanwu Chidiebube | 88 |
| 6. | Okere Godgift C. | 86 |
| 7. | Stephen Opara Izuchukwu | 80 |
| 8. | Nathaniel Destiny Ugochukwu | 76 |
| 9. | Eronini Testimony C. | 72 |
| 10. | Moses Peter D. | 72 |
| 11. | Nnanyere Bertha Ugochi | 70 |
| 12. | Ogidi Franklin Obinna | 68 |
| 13. | Uche Somtochukwu | 66 |
| 14. | Ebube Chijioke Okere | 66 |
| 15. | Agunna-Ejele Chibueze | 66 |
| 16. | Nwoha Faith Chizuroke | 62 |
| 17. | David Chizaram Divine | 62 |
| 18. | Nwaoha Tochi Febian | 62 |
| 19. | Christopher Benedict Chiagozim | 60 |
| 20. | Onwusoro Kingsley Chijioke | 58 |
| 21. | Akaihe Favour Mmesoma | 58 |
| 22. | Emeh Ikenna Chimaobi | 58 |
| 23. | Reginald G. Onyema | 58 |
| 24. | Nwachukwu Nelson O. | 58 |
| 25. | Izunwanne Mirabel C. | 58 |
| 26. | Dike Maureen Onyinyechi | 56 |
| 27. | Obilor Roseline Chidiebere | 56 |
| 28. | Maduagwu Vivian C. | 56 |
| 29. | Onuoha Victory | 56 |
| 30. | Ezurike Clare Ogochukwu | 54 |
| 31. | Chukwunonso Ngozi Success | 52 |
| 32. | Nwahiri Miracle Sopuruchi | 52 |
| 33. | Bekee Genevive Amarachukwu | 52 |
| 34. | Enwerem Chigozirim | 50 |
| 35. | Ugochukwu Precious C. | 50 |
| 36. | Presley Ikedinachi Ugwulor | 50 |
| 37. | Opara Gideon C. | 50 |
| 38. | Ihuoma JaneFrancis C. | 48 |
| 39. | Bellar-Nneji Christabel A. | 48 |
| 40. | Okereke Pascaline O. | 48 |
| 41. | Emmanuel Gideon O. | 48 |
| 42. | Oghuagu Amarachi Carnilla | 46 |
| 43. | Nwaru Bright | 46 |
| 44. | John Maryann | 46 |
| 45. | Ihuoma Innocencia I. | 46 |
| 46. | Ugochukwu JohnBright C. | 46 |
| 47. | Onyebuchi Prince C. | 46 |
| 48. | Ohazuruike Leo Gladyl | 44 |
| 49. | Iheanetu Udochukwu | 44 |
| 50. | Anyanwu Chiemena | 44 |
| 51. | Okorieh Rosemary C. | 44 |
| 52. | Iroh Rosita Chimuaya | 42 |
| 53. | Njoku Collins M. | 42 |
| 54. | Nwokocha Amarachi Jennifer | 42 |
| 55. | Uwakwe Franklyn U. | 42 |
| 56. | Ihenakaram Festus C. | 42 |
| 57. | Kalu Esther C. | 42 |
| 58. | Opara Uchechukwu Emmanuel | 42 |
| 59. | Mbala Christle K. | 42 |
| 60. | Umunnawuike Excellent Ugo | 42 |
| 61. | Amagi Chinazaekpere Deborah | 42 |
| 62. | Ogu Destiny Chinagozim | 42 |
| 63. | Oguamanem Ruth Oluebube | 42 |
| 64. | Chukwudi Wisdom | 40 |
| 65. | Opara Gabriella Chinenye | 40 |
| 66. | Obiyo Samuel | 40 |
| 67. | Nnaji Arinze Casmir | 40 |
| 68. | Ikebudu Christabel Olaedo | 40 |
| 69. | Ogu Chioma Fortune | 40 |
| 70. | Onyenauche Miriam C. | 40 |
| 71. | Nnanyere Ugochukwu Promise | 40 |
| 72. | Uche-Philip Jennifer | 40 |
| 73. | Ibe Wisdom Chibuike | 40 |
| 74. | Uzoma Glory Chisom | 38 |
| 75. | Nkemjika Favour Akachi | 38 |
| 76. | Nnadozie Ekwueme Kelechi | 38 |
| 77. | Osundo Esomchi | 38 |
| 78. | Amarikwa Chimuanya Michael | 38 |
| 79. | Odoegbulam Mary Jane N. | 38 |
| 80. | Odoro Chiamaka I. | 38 |
| 81. | Osondu Wisdom Ikedinachi | 38 |
| 82. | Ihenakaram JaneFrancis C. | 38 |
| 83. | Njoku MaryJane | 38 |
| 84. | Osuji MaryJane | 36 |
| 85. | Nneji Amarachi Daniella | 36 |
| 86. | Eze Jessica J. | 36 |
| 87. | Ekechi Mario | 36 |
| 88. | Oladotun Praise Ngozi | 36 |
| 89. | Iroh Franklin Onyebuchi | 36 |
| 90. | Akwiwu Udochukwu Princewill | 36 |
| 91. | Opara Ijeoma G. | 36 |
| 92. | Obinna Michael C. | 36 |
| 93. | Okpara Joshua C. | 36 |
| 94. | Odidi Loveline Chinaza | 36 |
| 95. | Damian Emmnauel C. | 36 |
| 96. | Ukabiala Collins Chidera | 36 |
| 97. | Alwell Testimony | 36 |
| 98. | Odoemene Emmanuel Ike | 36 |
| 99. | Obiaghanwa Victory | 36 |
| 100. | Eke Stephanie Olaedo | 34 |
| 101. | Nnachi Chidera Rejoice | 34 |
| 102. | Amadi Gift Chizurum C. | 34 |
| 103. | Ajaero Rose-Mary Oluchi | 34 |
| 104. | Amadi Esther Chioma | 34 |
| 105. | Uchenna-Ibe Chiagoziem Hillary | 34 |
| 106. | Olumba Amarachi | 34 |
| 107. | Joshua Success Ifeyinwa | 34 |
| 108. | Nnakabali Favour Chiamaka | 34 |
| 109. | Chikamrule Victory C. | 34 |
| 110. | Anukam Princewill C. | 34 |
| 111. | Chimeze Success O. | 34 |
| 112. | Abraham Prosper Munachi O. | 32 |
| 113. | Chigozie Sharon C. | 32 |
| 114. | Chukwuemeka Wisdom | 32 |
| 115. | Akalazu Ihurunyachi Faith | 32 |
| 116. | Duru Nnanyereugo R. | 32 |
| 117. | Uchendu Mercy C. | 32 |
| 118. | Nnaji Ugochukwu | 32 |
| 119. | Iwuh Godswill | 32 |
| 120. | Nwokocha Mmesoma B. | 32 |
| 121. | Ekedidi Covenant T.C | 32 |
| 122. | Mbama Stephen Udochukwu | 32 |
| 123. | Amah Samuel O. | 32 |
| 124. | Onyeneke Benson Uzoma | 32 |
| 125. | Ogeh Mica Chidozie | 32 |
| 126. | Ogbonna Christencia I. | 30 |
| 127. | Bem Fidelia Akora | 30 |
| 128. | Israel Chidera | 30 |
| 129. | Amaechi Chimsimdiri C | 30 |
| 130. | Ihuoha Munachimso F. | 30 |
| 131. | Amaefula Richard Stanley C. | 30 |
| 132. | Enebechi Hope Chinaza | 30 |
| 133. | Udo Hossana | 30 |
| 134. | Ojinere Chinaza | 30 |
| 135. | Nwaogu Maranatha Chidera | 30 |
| 136. | Odom Ekeledirichukwu | 30 |
| 137. | Ndubueze Grace Chinyere | 30 |
| 138. | Ndubuisi Divine Chinaza | 30 |
| 139. | Ekeji Nora Amarachi | 30 |
| 140. | Anozie Kingsley | 30 |
| 141. | Ezenwa Grace C. | 30 |
| 142. | Ukabiala Solomon Ngozi | 30 |
| 143. | Uzodinmma Ogochukwu Cynthia | 30 |
| 144. | Onumba Chiamaka Beauty | 30 |
| 145. | Emeto Vivian Chidinma | 30 |
| 146. | Obioha Favour C. | 30 |
| 147. | Nwakamma Chinenye G. | 30 |
| 148. | Aguwa Akachukwu Gideon | 30 |
| 149. | Ngozi Favour Ihechi | 28 |
| 150. | Abraham Christopher C. | 28 |
| 151. | Ugboaja Uloma Freda | 28 |
| 152. | Louis Mirian Chisom | 28 |
| 153. | Maduka Favour C. | 28 |
| 154. | Enyinnya Chimeremumma N. | 28 |
| 155. | Chimezie Nancy C. | 28 |
| 156. | Obi Peace Chinazom | 28 |
| 157. | Rowland Samuel Chinonso | 28 |
| 158. | Nweke Gift Chimeremma | 28 |
| 159. | Egba Ogechi | 28 |
| 160. | Chilaka Goodness Osinachi | 28 |
| 161. | Liamdoo Simon | 28 |
| 162. | Uwazie Victory Chisom | 28 |
| 163. | Amadi Judith Chinazaekpere | 28 |
| 164. | Chika Blessing Adaeze | 28 |
| 165. | Eneremadu Chindalu Eric | 28 |
| 166. | Nwachukwu Christogonus | 28 |
| 167. | Onyeanuna Prosper C. | 28 |
| 168. | Ibeh Ugochukwu Augustine | 28 |
| 169. | Ebirim Divine Favour | 28 |
| 170. | Ndeze Vivian C. | 28 |
| 171. | Uchedoziem Rachael Chidera | 28 |
| 172. | Onye Uzochukwu P. | 28 |
| 173. | Onyemachi Joshua U. | 28 |
| 174. | Ugoh Francisca Chidimma | 26 |
| 175. | Oguzie MacDavid | 26 |
| 176. | Opamo Daivid | 26 |
| 177. | David Opuryo | 26 |
| 178. | Joel Ifeanyi Progress | 26 |
| 179. | Nnaemeka Miracle | 26 |
| 180. | Odeiga Alice Ezinne | 26 |
| 181. | Kanayo Fortune | 26 |
| 182. | Chinedu Glory | 26 |
| 183. | Chinedu Precious O. | 26 |
| 184. | Onyejelem Immaculata | 26 |
| 185. | Alu Nicanor Chinonso | 26 |
| 186. | Emmanuel Precious A. | 26 |
| 187. | Ngozi Chizurum Precious | 26 |
| 188. | Ohaegbulem Divine U. | 26 |
| 189. | Nwachukwu Joy | 26 |
| 190. | Onumaegbu Justina Chinaza | 26 |
| 191. | Eze Chidera | 26 |
| 192. | Ukene Valentine | 26 |
| 193. | Adolplus Joyce Amarachi | 24 |
| 194. | Festus Franklin Izuchukwu | 24 |
| 195. | Gilberth Ibeh Emmanuel | 24 |
| 196. | Emeruwa Jessica Ebube | 24 |
| 197. | Onyeocha Jachimma Vivian | 24 |
| 198. | Ukah Sixtus | 24 |
| 199. | Ajagbouwu Chiweotito | 24 |
| 200. | Ubochi Chidiebube Sylvia | 24 |
| 201. | Christopher Cynthia | 24 |
| 202. | Mmadumaonueya Kyrian C. | 24 |
| 203. | Chinagorom Chigaekwu Justine | 24 |
| 204. | Joshua Splendour | 24 |
| 205. | Victor Promise O. | 24 |
| 206. | Anyanwu Promise Uchechukwu | 24 |
| 207. | Iwu Cletus Izuchukwu | 24 |
| 208. | Ugwunali Chidiebube Clare | 24 |
| 209. | Nkemjika Claudia Chisom | 24 |
| 210. | Nwoko Jessica C. | 24 |
| 211. | Ohaegbulem Kamsy Louis | 24 |
| 212. | Dike Felicity C. C. | 24 |
| 213. | Ugomuoh F. Obinna | 22 |
| 214. | Nwanedo Charles Ifeanyichukwu | 22 |
| 215. | Chikamnele Glory C. | 22 |
| 216. | Okeke Promise | 22 |
| 217. | Anuejem Onyinyechi | 22 |
| 218. | Nnoyere Ugochukwu | 22 |
| 219. | Ojilere Pascaline J. | 22 |
| 220. | Uzoma Emmanuel | 22 |
| 221. | Ahamefula Chinasa Esther | 22 |
| 222. | Oluo Emmanuel Onyedikachi | 22 |
| 223. | Ali Sunday | 22 |
| 224. | Ihemeje Nzubechi Favour | 22 |
| 225. | Ude MaryAnn O. | 20 |
| 226. | Oguike Godfrey | 20 |
| 227. | Asonye Precious | 20 |
| 228. | Ogu Ifeoma Victoria | 20 |
| 229. | Ugochukwu Princewill | 20 |
| 230. | Opara With-God C | 20 |
| 231. | Olumba Blessing C. | 20 |
| 232. | Nwachukwu Precious Chiamaka | 20 |
| 233. | Ihediwa Pence Chiamaka | 20 |
| 234. | Oparanozie Wisdom | 20 |
| 235. | Ahamefula Mmesoma Blessing | 20 |
| 236. | Enege Chioma Mitchelle | 20 |
| 237. | Nnodi Wisdom C. | 18 |
| 238. | Omemgbeoji Adaugo | 18 |
| 239. | Chiechefulem Stella U. | 18 |
| 240. | Felix Mercy Odinakachi | 16 |
| 241. | Ekeopara Peter A. | 16 |
| 242. | Iroegbu Emmanuella Uchechi | 16 |
| 243. | Opara Donald Chijindu | 14 |
| 244. | Esinwoke Deborah Chidinma | 14 |
| 245. | Diala Mirabel | 14 |
| 246. | Nnabugwu Chizoba | 14 |
| 247. | Afonne Michael Sixtus | 14 |
| 248. | Anyanwu Ruth O. | 14 |
| 249. | Enyinnaya Promise C. | 14 |
| 250. | Anyanwu Esther Chizoba | 14 |
| 251. | Nwadike Solomon Chijioke | 12 |
| 252. | Anaejem Onyinyechi N | 11 |
| 253. | Nwachukwu Ruth Ugochi | 10 |
| 254. | Onyike Angelann C. | 8 |
N.B: Successful Candidates(in black) are expected to be available at St Patrick Secondary School, Ogbe, Ahiara, Ahiazu on 25th October 2024 for the Championship Examination.
